SD Series
Flexible in volume
SD 151-21
SD 302-21
SD 502-21
SD 702-21
SD 1104-21
SD 1106-21
SD 1704-21
FAQ
Get in contact
SD Series Storage Cabinets
Humidity performance
Feeder systems
SD 151-21
External Dimensions (WxHxD) | 500 x 630 x 580 mm |
Internal Dimensions (WxHxD) | 490 x 560 x 530 mm |
Weight | 37 kg |
Weight on shelf | 30 kg |
Max loading capacity | 100 kg |
Body | Steel, conductive coated (105 - 1011 Ω/sq) |
Shelve dimensions (WxD) | 3 pcs, 468 x 380 mm |
Effective capacity | 135 L |
Electric supply | 230 V / 50-60 Hz (120 V / 60 Hz optionally available) |
Power Consumption | 35 W/h |
Protection Class | Class 1, hard grounded |
Climate control:
Sensor, accuracy +/- 3% RH Offset configuration
Cabinet performance:
<15 min. recovery time after door opening to <5% rh
5%>Drying unit
U-2000 drying unit: Air drying to ≤2% RH Regeneration: timer-controlled
Cabinet temperature:
Heating up to 40 ºC
Cabinet control
Humidity and temperature display with parameters value input: humidity and door monitoring functions
Smart Connect
SD Series can not be integrated within a network. External data logger is optional
SD 302-21
External Dimensions (WxHxD) | 500 x 1277 x 640 mm |
Internal Dimensions (WxHxD) | 490 x 1124 x 602 mm |
Weight | 68 kg |
Weight on shelf | 30 kg |
Max loading capacity | 110 kg |
Body | Steel, conductive coated (10^5 – 10^11 Ω/sq) |
Shelve dimensions (WxD) | 4 pcs, 468 x 510 mm 3 pcs, 468 x 380 mm Chrome steel, in a grid of 30 mm height adjustable |
Effective capacity | 320 L |
Electric supply | 230 V / 50 Hz (120 V / 60 Hz optionally available) |
Power Consumption | 35 W/h |
Protection Class | Class 1, hard grounded |
Climate control:
Sensor, accuracy +/- 3% RH Offset configuration
Cabinet performance:
<15 min. recovery time after door opening <5% rh
5%>Drying unit
U-2000 drying unit: Air drying to ≤2% RH Regeneration: timer-controlled
Cabinet temperature:
Heating up to 40 ºC
Cabinet control
Humidity and temperature display with parameters value input: humidity and door monitoring functions
Smart Connect
SD Series can not be integrated within a network. External data logger is optional
SD 502-21
External Dimensions (WxHxD) | 880 x 898 x 740 mm |
Internal Dimensions (WxHxD) | 870 x 830 x 702 mm |
Weight | 70 kg |
Weight on shelf | 50 kg |
Max loading capacity | 100 kg |
Body | Steel, conductive coated (10^5 – 10^11 Ω/sq) |
Shelve dimensions (WxD) | 3 pcs, 848 x 640 mm Chrome steel, in a grid of 30 mm height adjustable. |
Effective capacity | 496 L |
Electric supply | 230 V / 50 Hz (120 V / 60 Hz optionally available) |
Power Consumption | 35 W/h |
ProtectionClass | Class 1, hard grounded |
Climate control:
Sensor, accuracy +/- 3% RH Offset configuration
Cabinet performance:
<15 min. recovery time after door opening to <5% rh
5%>Drying unit
U-2000 drying unit: Air drying to ≤2% RH Regeneration: timer-controlled
Cabinet temperature:
Heating up to 40 ºC
Cabinet control
Humidity and temperature display with parameters value input: humidity and door monitoring functions
Smart Connect
SD Series can not be integrated within a network. External data logger is optional
SD 702-21
External Dimensions (WxHxD) | 620 x 1840 x 768 mm |
Internal Dimensions (WxHxD) | 610 x 1533 x 735 mm |
Weight | 152 kg |
Weight on shelf | 100 kg |
Max loading capacity | 100 kg |
Body | Steel, conductive coated (10^5 – 10^11 Ω/sq) |
Shelve dimensions (WxD) | 5 pcs, 577 x 580 mm Chrome steel, in a grid of 50 mm height adjustable |
Effective capacity | 680 L |
Electric supply | 230 V / 50 Hz (120 V / 60 Hz optionally available) |
Power Consumption | 35 W/h |
Protection Class | Class 1, hard grounded |
Climate control:
Sensor, accuracy +/- 3% RH Offset configuration
Cabinet performance:
<15 min. recovery time after door opening <5% rh
5%>Drying unit
U-2000 drying unit: Air drying to ≤2% RH Regeneration: timer-controlled
Cabinet temperature:
Heating up to 40 ºC
Cabinet control
Humidity and temperature display with parameters value input: humidity and door monitoring functions
Smart Connect
SD Series can not be integrated within a network. External data logger is optional
SD 1104-21
External Dimensions (WxHxD) | 1200 x 1840 x 768 mm |
Internal Dimensions (WxHxD) | 1190 x 1533 x 630 mm |
Weight | 197 kg |
Weight on shelf | 100 kg |
Max loading capacity | 500 kg |
Body | Steel, conductive coated (10^5 – 10^11 Ω/sq) |
Shelve dimensions (WxD) | 5 pcs, 1150 x 490 mm Chrome steel, in a grid of 50 mm height adjustable |
Effective capacity | 1179 L |
Electric supply | 230 V / 50 Hz (120 V / 60 Hz optionally available) |
Power Consumption | 70 W/h |
ProtectionClass | Class 1, hard grounded |
Climate control:
Sensor, accuracy +/- 3% RH Offset configuration
Cabinet performance:
<15 min. recovery time after door opening to <5% rh
5%>Drying unit
U-2000 drying unit: Air drying to ≤2% RH Regeneration: timer-controlled
Cabinet temperature:
Heating up to 40 ºC
Cabinet control
Humidity and temperature display with parameters value input: humidity and door monitoring functions
Smart Connect
SD Series can not be integrated within a network. External data logger is optional
SD 1106-21
External Dimensions (WxHxD) | 1200 x 1840 x 765 mm |
Internal Dimensions (WxHxD) | 1190 x 1533 x 630 mm |
Weight | 197 kg |
Weight on shelf | 100 kg |
Max loading capacity | 500 kg |
Body | Steel, conductive coated (10^5 – 10^11 Ω/sq) |
Shelve dimensions (WxD) | 5 pcs, 1150 x 490 mm Chrome steel, in a grid of 50 mm height adjustable |
Effective capacity | 1179 L |
Electric supply | 230 V / 50 Hz (120 V / 60 Hz optionally available) |
Power Consumption | 70 W/h |
Protection Class | Class 1, hard grounded |
Climate control:
Sensor, accuracy +/- 3% RH Offset configuration
Cabinet performance:
<15 min. recovery time after door opening to <5% rh
5%>Drying unit
U-2000 drying unit: Air drying to ≤2% RH Regeneration: timer-controlled
Cabinet temperature:
Heating up to 40 ºC
Cabinet control
Humidity and temperature display with parameters value input: humidity and door monitoring functions
Smart Connect
SD Series can not be integrated within a network. External data logger is optional
SD 1704-21
External Dimensions (WxHxD) | 1200 x 1840 x 960 mm |
Internal Dimensions (WxHxD) | 1190 x 1533 x 910 mm |
Weight | 197 kg |
Weight on shelf | 100 kg |
Max loading capacity | 500 kg |
Body | Steel, conductive coated (10^5 – 10^11 Ω/sq) |
Shelve dimensions (WxD)
| 5 pcs, 1150 x 780 mm Chrome steel, in a grid of 50 mm height adjustable |
Effective capacity | 1700 L |
Electric supply | 230 V / 50 Hz (120 V / 60 Hz optionally available) |
Power Consumption | 70 W/h |
ProtectionClass | Class 1, hard grounded |
Climate control:
Sensor, accuracy +/- 3% RH Offset configuration
Cabinet performance:
<15 min. recovery time after door opening to <5% rh
5%>Drying unit
U-2000 drying unit: Air drying to ≤2% RH Regeneration: timer-controlled
Cabinet temperature:
Heating up to 40 ºC
Cabinet control
Humidity and temperature display with parameters value input: humidity and door monitoring functions
Smart Connect
SD Series can not be integrated within a network. External data logger is optional