SDB Series
Entrance model
SDB 151-40
SDB 1104-40
SDB 1106-40
FAQ
Get in contact
SDB Series Storage Cabinets
Handle your Moisture Sensitive Devices safely!
Stop the floor-life time of your components or MSDs
SDB 151-40
External Dimensions (WxHxD) | 500 x 630 x 580 mm |
Internal Dimensions (WxHxD) | 490 x 560 x 530 mm |
Weight | 37 kg |
Weight on shelf | 30 kg |
Max loading capacity | 100 kg |
Body | Steel, conductive coated (10^5 - 10^11 Ω/sq) |
Shelve dimensions (WxD) | 3 pcs, 468 x 380 mm adjustable and ESD coated |
Effective capacity | 135 L |
Electric supply | 230 V / 50-60 Hz (120 V / 60 Hz optionally available) |
Power Consumption | 24 W/h |
ProtectionClass | Class 1, hard grounded |
Climate control:
Hygrometer with alarm function, accuracy +/- 3%
Cabinet performance:
<15 min. recovery time after door opening to <5% rh
5%>Drying unit
U-4001 series
Cabinet temperature:
Heating to up to 40 ºC
Cabinet control
Battery operated humidity measurement device. No cabinet control
Smart Connect
SDB Series can not be integrated within a network. External data logger is optional
SDB 1104-40
External Dimensions (WxHxD) | 1200 x 1840 x 658 mm |
Internal Dimensions (WxHxD) | 1190 x 1533 x 630 mm |
Weight | 155 kg |
Weight on shelf | 50 kg |
Max loading capacity | 300 kg |
Body | Steel, conductive coated (10^7Ω/sq) |
Shelve dimensions (WxD) | 5 pcs (ESD coated), 1157 x 490 mm |
Effective capacity | 1139 L |
Electric supply | 230 V / 50 Hz (120 V / 60 Hz optionally available) |
Power Consumption | 24 W/h |
ProtectionClass | Class 1, hard grounded |
Climate control:
Cabinet performance:
<30 minutes to <5% with 2 dry units (by 1 door opening)
5%>Drying unit
U-5000 drying unit: Air drying to <0.5% rh regeneration: dynamic
0.5%>Cabinet temperature:
Heating up to 40 ºC
Cabinet control
Battery operated humidity measurement device. No control function
Smart Connect
SDB Series can not be integrated within a network. External data logger is optional
SDB 1106-40
External Dimensions (WxHxD) | 1200 x 1840 x 658 mm |
Internal Dimensions (WxHxD) | 1190 x 1533 x 630 mm |
Weight | 155 kg |
Weight on shelf | 50 kg |
Max loading capacity | 300 kg |
Body | Steel, conductive coated (10^5-10^11 Ω/sq) |
Shelve dimensions (WxD) | 5 pcs (ESD coated), 1157 x 490 mm |
Effective capacity | 1139 L |
Electric supply | 230 V / 50 Hz (120 V / 60 Hz optionally available) |
Power Consumption | 24 W/h Average |
ProtectionClass | Class 1, hard grounded |
Climate control:
Hygrometer with alarm function, accuracy +/- 3%
Cabinet performance:
<30 minutes to <5% with 2 dry units (by 1 door opening)
5%>Drying unit
U-4001 Serie (A second unit is optional available)
Cabinet temperature:
Heating up to 40 ºC
Cabinet control
Battery operated humidity measurement device. No control function
Smart Connect
SDB Series can not be integrated within a network. External data logger is optional